Peristaltic Pumps
Dosywel
PERFORMANCES | |
Distribution volume | 0,1 to 9999,9 ml |
Pause time | 1 99 seconds |
Adjustable speed | 1 130 % 10 550 rpm |
Connectivity | USB ports (Ticket printer, Footswitch, Keyboard, USB data export) |
Communication | USB port. Ethernet |
Internal tube dimensions | 0.8 / 1.6 / 3.2 (standard) / 4.8 / 6.4 / 8.0 mm |
Country of origin | 100 % France |
Programs | 20 |
Rotation way | Left or right |
Foot switch | YES (optional) |
DIMENSIONS & ELECTRICAL SUPPLY | |
W x H x D | 190 x 210 x 250 mm |
Electrical supply | 100-250v 50-60 Hz 10 A |
Power supply | 150 W |
TRACEABILITY | |
Ticket printer | Yes (optional) |
USB export | Yes (optional) |